| Servo drive | S- | 70162 | 70362 | 70662 | 71262 | 72462 | 70102 | 70302 | 70602 | 71202 | 72402 | 74802 | 77202 |
| Mains voltage | V | 1~220 | 1~220 | 1~220 | 1~220 | 1~220 | 3~380 | 3~380 | 3~380 | 3~380 | 3~380 | 3~380 | 3~380 |
| Output voltage 3~ | V | 220 | 220 | 220 | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Rated power | kVA | 1,0 | 2,0 | 2,3 | 4,5 | 9,0 | 1,1 | 2,2 | 4,5 | 9,0 | 18,0 | 35,0 | 50,0 |
| Rated current (eff.) | A | 1,5 | 3 | 6 | 8 | 11 | 1,5 | 3 | 6 | 12 | 24 | 48 | 72 |
| Peak current (eff.), 2s | A | 4,5 | 9 | 12 | 12 | 13 | 4,5 | 9 | 18 | 24 | 48 | 96 | 140 |
| Power dissipation at 8kHz | W | 30 | 45 | 60 | 90 | 175 | 40 | 70 | 100 | 160 | 330 | 635 | 1005 |
| Min. motor inductance | mH | 7,7 | 3,9 | 1,9 | 1,2 | 0,7 | 14,8 | 7,4 | 3,7 | 2,2 | 1,4 | 0,7 | 0,5 |
| Motor rated power | kVA | 0,4 | 0,8 | 1,7 | 2,2 | 3,1 | 0,7 | 1,4 | 2,9 | 5,8 | 11,5 | 23 | 35 |
| Cable cross section copper | mm2 | 1,5 | 1,5 | 1,5 | 2,5 | 4,0 | 1,5 | 1,5 | 1,5 | 2,5 | 4,0 | 10,0 | 16,0 |
| Width | mm | 70 | 70 | 70 | 70 | 100 | 70 | 70 | 70 | 70 | 100 | 190 | 190 |
| Height | mm | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 505 | 505 |
| Depth | mm | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
| Weight | kg | 4,4 | 4,4 | 4,4 | 4,4 | 5,5 | 4,4 | 4,4 | 4,4 | 4,4 | 5,5 | 13,0 | 13,0 |
| Built-in braking resistor BR | Ohm | 33 | 33 | 33 | 33 | 23 | 33 | 33 | 33 | 33 | 23 | elec | elec |
| Braking resistor power cont | W | 50 | 50 | 75 | 100 | 200 | 50 | 50 | 75 | 100 | 200 | 400 | 600 |
| Braking resistor capacity peak | kW | 7 | 15 | 15 | 15 | 23 | 7 | 15 | 15 | 15 | 23 | 50 | 70 |
| Min. external braking resistor | Ohm | 33 | 33 | 33 | 33 | 23 | 33 | 33 | 33 | 33 | 23 | 15 | 10 |
| External motor choke MR | 3YL-6 | 3YL-6 | 3YL-6 | 3YL-14 | 3YL-24 | 3YL-6 | 3YL-6 | 3YL-6 | 3YL-14 | 3YL-24 | 3L02-50 | 3L02-75 | |
| Inductance of motor choke | mH | 0,9 | 0,9 | 0,9 | 0,45 | 0,45 | 0,24 | 0,2 | |||||
| External line choke LR | 3L02-50 | 3L02-75 |
Solving automation problems, for example, in the semiconductor industry, in the packaging industry, in medical technology, as well as in the plastics and wood processing industries.

