– Direct line connection 230 V type (303…310) : 1 x 110 V-10% … 3 x 230 V+10%, 50 Hz 480 V type (341…346) : 3 x 208 V-10% … 3 x 480 V+10%, 50 Hz
– Built-in line filter
– All the shielding connections are directly on the amplifier
– Possibility of parallel DC link connections
– Sensor emulation selectable, compatible with ROD426 (des./bin.) or SSI (Gray’s code/binary)
– Feedback devices: resolver, high-resolution sin/cos encoder, Hall sensor or absolute encoders with EnDat, HIPERFACE or BISS interface.
– Fully programmable via RS232 interface
– Controlled by Setup Software under WINDOWS 7/10 PC
| Parameter | S- | 30361 | 30661 | 31061 | 30101 | 30301 | 30601 |
| Mains voltage | V | 1~220 | 1~220 | 1~220 | 3~380 | 3~380 | 3~380 |
| Output voltage 3~ | V | 220 | 220 | 220 | 220 | 220 | 220 |
| Rated power | kVA | 1,2 | 2,4 | 4,0 | 1,4 | 3,3 | 5,0 |
| Rated current (eff.) | A | 3 | 6 | 10 | 1,5 | 4,0 | 6,0 |
| Peak current (eff.), 2s | A | 9 | 15 | 20 | 4,5 | 7,5 | 12,0 |
| Power dissipation at 8 kHz | W | 35 | 60 | 90 | 40 | 69 | 90 |
| Motor rated power | kVA | 0,8 | 1,7 | 2,8 | 0.7 | 1,9 | 2,9 |
| Cross sectional area copper | mm2 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Width | mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Height | mm | 246 | 246 | 246 | 246 | 246 | 246 |
| Depth | mm | 200 | 200 | 200 | 235 | 235 | 235 |
| Weight | kg | 2,6 | 2,6 | 2,6 | 2,7 | 2,7 | 2,7 |
| Built-in braking resistor BR | Ohm | 66 | 50 | 50 | 91 | 91 | 91 |
| Braking resistor capacity | W | 20 | 50 | 50 | 20 | 50 | 50 |

