Robotic Solutions for B2B Manufacturing Automation
In the face of growing competition in global industry, machine tool and precision component manufacturers are encountering unprecedented challenges: the need to improve efficiency and achieve maximum welding precision, as well as stricter requirements for the production cycle. These solutions are designed to enhance efficiency, accuracy, and flexibility in small-batch and serial production environments.
Why robots are becoming the standard:
-
Stability: Non-stop operation with perfect cycle adherence and accuracy down to ±20 microns
-
Increased profitability: Reduced defects, downtime, and labor costs for heavy operations
-
Safety: Removing humans from hazardous areas, reducing injuries
-
Flexibility: Quickly reprogrammable for new product ranges
-
Import substitution: Access to preferential financing programs and tax benefits
Two formats tailored to your needs:
We have combined robust mechanics with intelligent control to demonstrate how technology is transforming manufacturing and service today.
-
RC-0907 Cobot – For safe collaborative work with operators, precise repetitive tasks, and drag-and-drop programming.
-
RA-950 Industrial Robot – For autonomous automation of heavy, logistics, and finishing tasks, with the ability to scale your robot fleet.
| Collaborative Robot (Cobot) RC-0907 | Industrial Robot RA-950 |
|---|---|
| Cobot RC-0907 is designed for safe collaboration with humans and other machinery. | Industrial Robot RA-950 provides flexibility and production automation. |
| Main applications: | Main applications: |
| - Precise repetitive operations | - Stacking / palletizing / packaging |
| - Machine loading/unloading | - Conveyor and warehouse operations |
| - Welding, assembly, palletizing | - Painting operations, cleaning |
| - Testing / inspection / trials | - Grinding and abrasive processing of metal and marble products |
| - Assembly / mounting | - Automated testing |
| - Adhesive/sealant application | |
| Benefits of implementation: | Benefits of implementation: |
| - ✔ Productivity increase of up to 30% (no breaks) | - ✔ Reduction in logistics costs by 20–40% |
| - ✔ Safety when interacting with humans | - ✔ Flexibility: reconfigure routes without stopping production |
| - ✔ Quality: operation repeatability with tolerance of ±0.05 mm | - ✔ Frees staff from routine material handling |
| - ✔ Payback: 12–18 months with two-shift operation | - ✔ Scalability: robot fleet can be easily expanded |
| - ✔ Drag-and-drop programming | - ✔ Payback: 12–18 months with two-shift operation |
| Specifications of RC-0907: | Specifications of RA-950: |
| - Payload: up to 7 kg | - Payload: 5–25 kg * |
| - Working range: up to 1077 mm | - Working range: 950–1350 mm |
| - Repeatability: ±20 microns | - Repeatability: ±20 microns |
| - Protection rating: IP67 | - Protection rating: IP65 |
